03/02/2018


See below for model results. It appears that on this date demand is best explained by its past, while said past can explain changes in prices . . .
                                                                                                             

Why is it sloping up?



Note that "t-1" and "t-2" are 1- and 2-period lags.

Change in Demand as Dependent
Coefficient Std Error p value
Constant -4.6179 51.3363 0.92875
(Change in Demand)t-1 1.3513 0.1535 0.00000
(Change in Demand)t-2 -0.46410 0.1432 0.00233
(Change in Price) 2.3344 11.2284 0.83631
(Change in Price)t-1 -3.3065 10.8532 0.76213
(Change in Price)t-2 -13.2191 10.9737 0.23509
Adjusted R-squared:  0.8504
Change in Price as Dependent
Coefficient Std Error p value
Constant -0.0777758 0.705081 0.9127
(Change in Price)t-1 0.2393685 0.1445922 0.1053
(Change in Price)t-2 -0.2092051 0.1498701 -1.396
(Change in Demand) 0.0004404 0.0021183 0.8363
(Change in Demand)t-1 0.0060646 0.0034312 0.0844
(Change in Demand)t-2 -0.0048675 0.0020667 0.0233
Adjusted R-squared:  0.2953      

Comments