05/02/2018
Why is it sloping up?
Note that "t-1" and "t-2" are 1- and 2-period lags.
| Change in Demand as Dependent | |||
| Coefficient | Std Error | p value | |
| Constant | 15.29420 | 92.38760 | 0.86930 |
| (Change in Demand)t-1 | 0.99600 | 0.14890 | 0.00000 |
| (Change in Demand)t-2 | -0.22340 | 0.14130 | 0.12140 |
| (Change in Price) | 59.11160 | 27.48870 | 0.03730 |
| (Change in Price)t-1 | 26.58250 | 28.80210 | 0.36130 |
| (Change in Price)t-2 | -21.18360 | 28.68140 | 0.46430 |
| Adjusted R-squared: 0.754 | |||
| Change in Price as Dependent | |||
| Coefficient | Std Error | p value | |
| Constant | 0.04618 | 0.49232 | 0.92570 |
| (Change in Price)t-1 | -0.09108 | 0.15436 | 0.55830 |
| (Change in Price)t-2 | 0.02233 | 0.15376 | 0.88520 |
| (Change in Demand) | 0.00168 | 0.00078 | 0.03730 |
| (Change in Demand)t-1 | -0.00125 | 0.00112 | 0.27260 |
| (Change in Demand)t-2 | 0.00057 | 0.00077 | 0.45960 |
| Adjusted R-squared: 0.04768 | |||
Note that "t-1" and "t-2" are 1- and 2-period lags.





Comments
Post a Comment