12/02/2018

Please see below for model results











Change in Demand as Dependent
  Coefficient Std Error p value
Constant 12.53960 78.39930 0.87369
(Change in Demand)t-1 1.23970 0.14650 0.00000
(Change in Demand)t-2 -0.42940 0.14370 0.00467
(Change in Price) 47.01250 23.67940 0.05366
(Change in Price)t-1 -32.30140 25.21370 0.20719
(Change in Price)t-2 8.55250 24.26960 0.72630
Adjusted R-squared:  0.8166       
       
       
Change in Price as Dependent
  Coefficient Std Error p value
Constant -0.02079 0.48557 0.96600
(Change in Price)t-1 0.35382 0.14272 0.01720
(Change in Price)t-2 -0.23123 0.14570 0.11980
(Change in Demand) 0.00131 0.00055 0.02050
(Change in Demand)t-1 NA NA NA
(Change in Demand)t-2 -0.00021 0.00058 0.71310
Adjusted R-squared:  0.2586      



Comments