Weekly Demand Curve: 01/02/2018 to 07/02/2018
Please note that the variables have been log-transformed for the sake of easier visualisation, modelling and clarity.
| Change in Demand as Dependent | |||
| Coefficient | Std Error | p value | |
| Constant | 0.00047 | 0.00160 | 0.76900 |
| (Change in Price) | 0.16295 | 0.02103 | 0.00000 |
| Adjusted R-squared: 0.1499 | |||
| Change in Price as Dependent | |||
| Coefficient | Std Error | p value | |
| Constant | -0.00041 | 0.00382 | 0.91400 |
| (Change in Demand) | 0.93530 | 0.12069 | 0.00000 |
| Adjusted R-squared: 0.1499 | |||





Comments
Post a Comment