08/02/2018
There is no demand-price curve today. See below for model results.
| Change in Demand as Dependent | |||
| Coefficient | Std Error | p value | |
| Constant | -13.85610 | 93.57530 | 0.88300 |
| (Change in Demand)t-1 | 1.09010 | 0.14380 | 0.00000 |
| (Change in Demand)t-2 | -0.30010 | 0.14690 | 0.04740 |
| (Change in Price) | 31.62720 | 25.67730 | 0.22490 |
| (Change in Price)t-1 | -2.27170 | 28.31810 | 0.93640 |
| (Change in Price)t-2 | 20.86190 | 25.97680 | 0.42640 |
| Adjusted R-squared: 0.7382 | |||
| Change in Price as Dependent | |||
| Coefficient | Std Error | p value | |
| Constant | 0.10951 | 0.55232 | 0.84379 |
| (Change in Price)t-1 | -0.45110 | 0.15201 | 0.00494 |
| (Change in Price)t-2 | -0.10061 | 0.15375 | 0.51645 |
| (Change in Demand) | 0.00110 | 0.00089 | 0.22490 |
| (Change in Demand)t-1 | -0.00114 | 0.00129 | 0.38201 |
| (Change in Demand)t-2 | 0.00133 | 0.00089 | 0.14139 |
| Adjusted R-squared: 0.1756 | |||




Comments
Post a Comment