09/02/2018
Please see below for model results.
Change in Demand as Dependent | |||
Coefficient | Std Error | p value | |
Constant | 10.80000 | 159.83000 | 0.94650 |
(Change in Demand)t-1 | NA | NA | NA |
(Change in Demand)t-2 | NA | NA | NA |
(Change in Price) | 103.63000 | 42.90000 | 0.01990 |
(Change in Price)t-1 | 90.90000 | 39.20000 | 0.02510 |
(Change in Price)t-2 | 31.43000 | 42.70000 | 0.46550 |
Adjusted R-squared: 0.2031 | |||
Change in Price as Dependent | |||
Coefficient | Std Error | p value | |
Constant | 0.05976 | 0.52768 | 0.91030 |
(Change in Price)t-1 | -0.09333 | 0.13638 | 0.49730 |
(Change in Price)t-2 | 0.33084 | 0.13279 | 0.01660 |
(Change in Demand) | 0.00113 | 0.00047 | 0.01990 |
(Change in Demand)t-1 | NA | NA | NA |
(Change in Demand)t-2 | NA | NA | NA |
Adjusted R-squared: 0.2208 |
Comments
Post a Comment