10/02/2018








Change in Price as Dependent
  Coefficient Std Error p value
Constant 0.01175 0.67181 0.98610
(Change in Price)t-1 0.15129 0.14936 0.31680
(Change in Price)t-2 0.00124 0.14831 0.99330
(Change in Demand) 0.00239 0.00103 0.02520
(Change in Demand)t-1 NA NA NA
(Change in Demand)t-2 -0.00124 0.00099 0.21680
Adjusted R-squared:  0.09695      


Change in Demand as Dependent
  Coefficient Std Error p value
Constant -13.90030 60.30470 0.81880
(Change in Demand)t-1 1.19010 0.15130 0.00000
(Change in Demand)t-2 -0.34690 0.14000 0.01730
(Change in Price) 8.02980 13.80900 0.56400
(Change in Price)t-1 13.16360 13.42490 0.33240
(Change in Price)t-2 -16.17950 13.44580 0.23560
Adjusted R-squared:  0.8081       




Comments