11/02/2018




Change in Demand as Dependent
  Coefficient Std Error p value
Constant 8.92280 63.31360 0.88900
(Change in Demand)t-1 1.01960 0.15360 0.00000
(Change in Demand)t-2 -0.13950 0.14690 0.34800
(Change in Price) 14.83310 21.89250 0.50200
(Change in Price)t-1 9.44620 22.56870 0.67800
(Change in Price)t-2 -49.71270 21.68670 0.02700
Adjusted R-squared:  0.7874       
       
       
Change in Price as Dependent
  Coefficient Std Error p value
Constant -0.18199 0.44393 0.68390
(Change in Price)t-1 0.31159 0.15153 0.04590
(Change in Price)t-2 -0.10645 0.15624 0.49930
(Change in Demand) 0.00160 0.00072 0.03090
(Change in Demand)t-1 NA NA NA
(Change in Demand)t-2 0.00058 0.00074 0.43760
Adjusted R-squared:  0.1954      









Comments