14/02/2018





Change in Demand as Dependent
  Coefficient Std Error p value
Constant -7.85952 69.74813 0.91080
(Change in Demand)t-1 0.84408 0.16567 0.00000
(Change in Demand)t-2 -0.04968 0.15128 0.74420
(Change in Price) 72.36240 28.07549 0.01360
(Change in Price)t-1 30.09222 28.95303 0.30460
(Change in Price)t-2 7.25389 29.05233 0.80400
Adjusted R-squared:  0.803       
       
       
Change in Price as Dependent
  Coefficient Std Error p value
Constant 0.08741 0.35600 0.80720
(Change in Price)t-1 -0.06394 0.14943 0.67090
(Change in Price)t-2 -0.07995 0.14797 0.59180
(Change in Demand) 0.00189 0.00073 0.01360
(Change in Demand)t-1 0.00024 0.00108 0.82320
(Change in Demand)t-2 -0.00130 0.00075 0.08830
Adjusted R-squared:  0.1803      


Comments