Weekly Demand Curve: 08/02/2018 to 14/02/2018

Please note that the data has been log-transformed for ease.









Change in Demand as Dependent
  Coefficient Std Error p value
Constant -0.00005 0.00076 0.94694
(Change in Demand)t-1 1.12300 0.05339 0.00000
(Change in Demand)t-2 -0.30110 0.05226 0.00000
(Change in Price) 0.03396 0.01065 0.00156
(Change in Price)t-1 -0.00139 0.01080 0.89749
(Change in Price)t-2 0.00310 0.01082 0.77451
Adjusted R-squared:  0.8014       
       
       
Change in Price as Dependent
  Coefficient Std Error p value
Constant 0.00042 0.00386 0.91265
(Change in Price)t-1 0.01842 0.05499 0.73784
(Change in Price)t-2 -0.02359 0.05508 0.66877
(Change in Demand) 0.88072 0.27610 0.00156
(Change in Demand)t-1 -0.02182 0.41588 0.95819
(Change in Demand)t-2 -0.09120 0.27915 0.74410
Adjusted R-squared:  0.09941      










Comments